Statistics
Statistics displayed on this page are updated as changes are made to the database (addition and withdrawal of licences). Thus, they correspond exactly to the number of active licences at the time you review them.
| Breakdown of licence holders* by licence type | ||
| Real estate broker | 11736 | |
| Chartered real estate broker | 3591 | |
| Mortgage broker | 452 | |
| Real estate agency | 1358 | |
| Mortgage agency | 41 | |
| Total | 17178 | |
* Excluding holders whose licences are suspended.
| Breakdown of licence holders by administrative region | |||
| Brokers | Agencies | Total | |
| 01 - Bas Saint-Laurent | 107 | 9 | 116 |
| 02 - Saguenay-Lac-Saint-Jean | 207 | 13 | 220 |
| 03 - Capitale-Nationale | 1220 | 130 | 1350 |
| 04 - Mauricie | 178 | 11 | 189 |
| 05 - Estrie | 360 | 45 | 405 |
| 06 - Montréal | 6316 | 539 | 6855 |
| 07 - Outaouais | 483 | 45 | 528 |
| 08 - Abitibi-Témiscamingue | 57 | 7 | 64 |
| 09 - Côte-Nord | 43 | 5 | 48 |
| 11 - Gaspésie-îles-de-la-Madeleine | 10 | 2 | 12 |
| 12 - Chaudière-Appalaches | 201 | 26 | 227 |
| 13 - Laval | 1997 | 104 | 2101 |
| 14 - Lanaudière | 628 | 53 | 681 |
| 15 - Laurentides | 1192 | 124 | 1316 |
| 16 - Montérégie | 2664 | 271 | 2935 |
| 17 - Centre-du-Québec | 117 | 16 | 133 |
| Total | 15780 | 1400 | 17180 |
| Breakdown of agencies acting under franchise* | |||
| Brokers | Agencies | Total | |
| CENTURY 21 | 695 | 36 | 731 |
| COLLIERS INTERNATIONAL (QUEBEC) INC. | 21 | 2 | 23 |
| EXIT | 33 | 6 | 39 |
| GROUPE CONSEIL HYPOTHÈQUE G.C.H. INC. | 1 | 1 | 2 |
| GROUPE SUTTON | 2175 | 50 | 2225 |
| HYPOTHECA COURTIER HYPOTHÉCAIRE | 207 | 8 | 215 |
| LE PERMANENT | 4 | 2 | 6 |
| MULTI-PRETS HYPOTHEQUES | 417 | 11 | 428 |
| RE/MAX | 3492 | 220 | 3712 |
| ROYAL LEPAGE | 1539 | 70 | 1609 |
| TRANS-ACTION | 4 | 1 | 5 |
| VENDIRECT | 115 | 3 | 118 |
| VIA CAPITALE | 1195 | 60 | 1255 |
| Total | 9898 | 470 | 10368 |
* The franchisor is the company that gives one or more franchised chartered real estate broker the right to use and operate its brand name and system, in accordance with the terms and conditions of a franchise agreement.
| Agencies acting independently | |||
| Brokers | Agencies | Total | |
| PROPRIO DIRECT | 601 | 1 | 602 |
| L'EXPERT IMMOBILIER P.M. ENR. | 492 | 1 | 493 |
| LIBRES-SERVICES IMMOBILIERS INC. | 141 | 1 | 142 |
| SOTHEBY'S INTERNATIONAL REALTY QUÉBEC ® | 79 | 1 | 80 |
| GROUPE IMMOBILIER LONDONO INC. / LONDONO REALTY GROUP INC. | 77 | 1 | 78 |
| ROYAL DE MONTRÉAL 2010 INC. / MONTREAL ROYAL 2010 INC. | 74 | 1 | 75 |
| INTELLIGENCE HYPOTHÉCAIRE | 71 | 1 | 72 |
| PLANIPRÊT | 69 | 1 | 70 |
| RÉSEAU IMMOBILIER ADRESZ / ADRESZ REAL ESTATE NETWORK | 69 | 1 | 70 |
| LES IMMOBILIERS RAMIER INC. / RAMIER REALTY INC. | 69 | 1 | 70 |
| ÉQUIPE NOUVELLE DEMEURE INC. | 52 | 1 | 53 |
| LES IMMEUBLES CHARISMA INC. | 50 | 1 | 51 |
| LES IMMEUBLES M W INC. | 39 | 1 | 40 |
| CUSHMAN & WAKEFIELD | 38 | 1 | 39 |
| GROUPE GO IMMO INC. | 36 | 1 | 37 |
| CBRE LIMITÉE / CBRE LIMITED | 32 | 1 | 33 |
| LES IMMEUBLES LES ASSOCIÉS INC. | 32 | 1 | 33 |
| SERVICES IMMOBILIERS D'ICI INC. | 30 | 1 | 31 |
| NAI COMMERCIAL | 29 | 1 | 30 |
| DEVENCORE LTEE. / DEVENCORE LTD. | 29 | 1 | 30 |
| IMMOBILIER-ESTRIE INC. | 29 | 1 | 30 |
| MCGILL IMMOBILIER INC. / MCGILL REAL ESTATE INC. | 29 | 1 | 30 |
| GROUPE MACKAY | 28 | 1 | 29 |
| PROFUSION IMMOBILIER INC. / PROFUSION REALTY INC. | 27 | 1 | 28 |
| ZONE | 27 | 1 | 28 |
| VERICO GROUPE CONSEIL HYPOTHÈQUE GCH | 25 | 1 | 26 |
| IMMEUBLES STUART INC. | 25 | 1 | 26 |
| ABITATIONS SERVICES IMMOBILIERS INC. | 24 | 1 | 25 |
| BEAU/LIEU 2010 LTÉE | 24 | 1 | 25 |
| EXPANSION IMMO | 24 | 1 | 25 |
| SIGNATURE IMMOBILIÈRE INC. | 24 | 1 | 25 |
| IMMEUBLE PRO-PLUS INC. | 23 | 1 | 24 |
| MON 1ER SERVICES IMMOBILIERS INC. | 22 | 1 | 23 |
| LE GROUPE IMMOBILIER VANTAGE / VANTAGE REALTY GROUP | 21 | 1 | 22 |
| CENTRES HYPOTHÉCAIRES DOMINION - CENTRE OUEST / DOMINION LENDING CENTRES - CENTRE OUEST | 21 | 1 | 22 |
| CENTOR | 21 | 1 | 22 |
| GROUPE ACTION RIVE-NORD INC. | 21 | 1 | 22 |
| STELLIUM AGENCE IMMOBILIÈRE / STELLIUM REAL ESTATE AGENCY | 21 | 1 | 22 |
| EXCEL IMMOBILIER INC. | 20 | 1 | 21 |
| VERICO IMERIS AGENCE HYPOTHÉCAIRE / VERICO IMERIS MORTGAGE AGENCY | 20 | 1 | 21 |
| LES IMMEUBLES IMAGINE INC. / IMAGINE REALTIES INC. | 20 | 1 | 21 |
| Other independent agencies | 2866 | 983 | 3849 |
| Total | 5471 | 1024 | 6495 |
* With 20 real estate brokers and more in their employ.