Skip to content
Home

This section includes the total cost of attending a training activity, seminar or convention reimbursed to staff members by the Organization (taxes included). The information is provided on a quarterly basis.

Quarter Total
July to September 2024 $ 26 819.71
April to June2024 $ 102 655,39
January to March 2024 $ 41 332,02
October to December 2023 $ 29 162,99
July to September 2023 $ 29 289,53
April to June 2023 $ 27 363,46
January to March 2023 $ 29 220,91
October to December 2022 $ 34 649,25
July to September 2022 $ 6 235,47
April to June 2022 $ 7 584,94
January to March 2022 $ 26 990,97
October to December 2021 $ 28 194,23
July to September 2021 $ 16 563,59
April to June 2021 $ 65 445,73
January to March 2021 $ 18 397,90
October to December 2020 $ 43 052,79
July to September 2020 $ 1 214,39
April to June 2020 $ 2 520,00
January to March 2020 $ 15 367,70
October to December 2019 $ 75 570,99
July to September 2019 $ 53 338,20
April to June 2019 $ 30 299,99
January to March 2019 $ 11 497,93
October to December 2018 $ 63 473,58
Reference number
202751
Last update
January 19, 2022