Salary scales
The distribution of salary scales is done on a yearly basis. Here are the salary scales in force as at January 1, 2023.
Scale | Min / Target | |
---|---|---|
Executive Vice-President and President and Chief Executive Officer | 11 to 14 | $151,491 / $299,432 |
General Manager - FARCIQ | 12 | $174,215 / $217,769 |
Manager - OACIQ and FARCIQ | 9 - 10 | $108,799 / $160,478 |
Professional | 4 to 9 | $49,343 / $135,998 |
Administrative staff | 1 to 3 | $36,760 / $56,072 |
- Reference number
- 202096
- Last update
- January 24, 2023